On 10 May 2013 the Company issued – in accordance with Art 9 of the Bonds Act – 10,380 unsecured, non-subordinated, dematerialised PLN bonds, with a total par value of PLN 1,038,000,000 (one billion and thirty eight million zloty), whose holders will be entitled to receive cash benefits only (“the Bonds”). The Bonds, issued to refinance the Company’s outstanding debt, are subject to the following terms:
Bond Series: | MMP004100520 |
Par Value per Bond: | PLN 100,000 (one hundred thousand zloty), subject to reduction of par value per Bond following the repayment of Instalment Amounts |
Issue Price: | PLN 100,000 (one hundred thousand zloty) |
Interest Rate: | Base Rate plus Margin, i.e. 6M WIBOR (determined in accordance with the Terms of the Bonds) plus Margin |
Redemption Amount: | The Bonds shall be redeemed on the Redemption Date at amounts equal to their Par Value, taking into account any Instalment Amounts paid earlier. |
Issue Date: | 10 May 2013 |
Final Redemption Day: | 10 May 2020 |
Redemption Dates: | 10 May 2017 10 May 2018 10 May 2019 |
Instalment Amounts and Par Value of the Bonds following repayment of Instalment Amounts: | On each Redemption Date, the Instalment Amount shall be 25 per cent of the original Par Value of the Bonds. |
The Bonds have been registered at the securities depository maintained by the Central Securities Depository of Poland (KDPW) in compliance with Par. 11.6 of the Detailed Rules of Operation of KDPW.